Access and completion | ||
Primary graduation age, MICS, 2000 | ||
Lower secondary graduation age, MICS, 2000 | ||
Upper secondary graduation age, MICS, 2000 | ||
20–24, MICS, 2000 | ||
20–24, MICS, 2000 |
Filters
Access and completion | ||
Primary graduation age, MICS, 2000 | ||
Lower secondary graduation age, MICS, 2000 | ||
Upper secondary graduation age, MICS, 2000 | ||
20–24, MICS, 2000 | ||
20–24, MICS, 2000 |
Disparities
Years
Browse data
Start by exploring a specific completion or learning indicator for all countries available. Alternatively, you can view all the figures we have calculated for the country of your interest. The colours of the visualization represent the dimensions where inequalities arise.